Department Courses

FIRST YEAR
1st Semester
Code Course Name T L C ECTS
AHR101 Atatürk's Principles and Revolution History I 2 0 2 2
TRL101 Turkish Language I 2 0 2 2
ENG105 Academic Reporting and Communication in English I 2 2 3 2
COM101 Computer I 2 0 2 2
BUS101 Microeconomics 3 0 3 6
BUS109 Business Mathematics I 3 0 3 6
BUS106 Behavioral Sciences 3 0 3 5
BUS107 Introduction to Business 3 0 3 5
BUS155 Professional Development I 0 0 0 0
Total Credit 20 2 21 30

2nd Semester
Code Course Name T L C ECTS
AHR102 Atatürk's Principles and Revolution  History II 2 0 2 2
TRL102 Turkish Language II 2 0 2 2
ENG106 Academic Reporting and Communication in English II 2 2 3 4
COM102 Computer II 2 0 2 4
BUS102 Macroeconomics 3 0 3 6
BUS110 Business Mathematics II 3 0 3 6
BUS114 Basic Law 2 0 2 6
BUS155 Professional Development I 0 0 0 0
           
Total Credit 16 2 17 30

SECOND YEAR
3rd Semester
Code Course Name T L C ECTS
BUS201 Statistics I 3 0 3 6
BUS203 Financial Accounting I 3 0 3 6
BUS205 Organizational Behavior 3 0 3 6
BUS213 Commerce and Negotiable Instruments Law 3 0 3 4
ENG205 Professional English I 2 2 3 2
BUS215 Introduction to Business Finance 3 0 3 6
BUS255 Professional Development II 0 0 0 0
           
Total Credit 17 2 18 30

4th Semester
Code Course Name T L C ECTS
BUS202 Statistics II 3 0 3 5
BUS204 Financial Accounting II 3 0 3 5
BUS214 Organisation Theories 3 0 3 6
BUS218 Corporate Law 3 0 3 6
BUS220 Financial Management 3 0 3 6
ENG206 Professional English II 2 2 3 2
BUS255 Professional Development II 0 0 0 0
BUS298 Training Course 0 0 0 0
Total Credit 17 2 18 30

THIRD YEAR
5th Semester
Code Course Name T L C ECTS
BUS301 Cost Accounting-I 3 0 3 6
BUS303 Human Resources Management 3 0 3 6
BUS305 Marketing Principles 3 0 3 6
BUS307 Corporate Accounting 3 0 3 3
BUS357 Elective 2 0 2 6
BUS359 Elective 2 0 2 6
BUS355 Professional Development III 0 0 0 0
           
           
Total Credit 16 0 16 33
BUS357 Capital Market Analysis
BUS359 Total Quality Management
BUS361 Entrepreneurship and Small Business Management 
BUS363 Business Ethics

6th Semester
Code Course Name T L C ECTS
BUS302 Cost Accounting II 3 0 3 4
BUS304 Turkish Economy 3 0 3 3
BUS306 Production Management 3 0 3 4
BUS208 Marketing Management 3 0 3 5
BUS308 Operations Research 3 0 3 4
BUS356 Elective 2 0 2 5
BUS358 Elective 2 0 2 5
BUS355 Professional Development III 0 0 0 0
BUS398 Training Course 0 0 0 0
Total Credit 19 0 19 30
BUS356 Monetary Markets and Banking
BUS358 Organizational Communication
BUS360 Portfolio Management
BUS362 International Finance
BUS364 International Business

FOURTH YEAR
7th Semester
Code Course Name T L C ECTS
BUS401 Strategic Management 3 0 3 5
BUS403 Research Methods in Business 3 0 3 3
BUS405 Financial Statements Analysis 2 0 2 5
BUS407 Tax Law 3 0 3 4
BUS457 Elective 2 0 2 5
BUS459 Elective 2 0 2 5
BUS461 ERP 2 2 3 3
BUS455 Professional Development IV 0 0 0 0
           
Total Credit 17 2 18 30
Accounting Standarts
Services Marketing
Corporate Communication Methods
Distribution Channels and Physical Distrubition
Banking and Insurance Law
Technology and Innovation Management
Sales Management
Career Management

8th Semester
Code Course Name T L C ECTS
BUS402 Tax Practices 3 0 3 5
BUS404 Managerial Accounting 2 0 2 5
BUS406 Business Law and Social Security 3 0 3 5
BUS408 Auditing 2 0 2 5
BUS458 Elective 2 0 2 5
BUS460 Elective 2 0 2 5
BUS422 Graduation Project 3 0 3 0
BUS455 Professional Development IV 0 0 0 0
           
Total Credit 17 0 17 30
International Marketing
Customer Relationship Management
Organizational Change and Conflict
European Union and the relations with Turkey
Brand Management

 

Bölüm Menüsü